# versions.VersionReviewerFlags

## Model Info

| Key | Value |
|---|-----|
| Model Name | VersionReviewerFlags |
| Verbose Name | version reviewer flags |
| Verbose Name Plural | version reviewer flagss |
| Docstring | <p>VersionReviewerFlags(created, modified, version, needs\_human\_review\_by\_mad, pending\_rejection, pending\_rejection\_by, pending\_content\_rejection)</p> |
| Is Abstract | False |
| Is Proxy | False |
| Is Managed | True |
| Ordering | [] |
| Permissions | [] |
| Default Permissions | ('add', 'change', 'delete', 'view') |
| Indexes | [] |
| Constraints | [<CheckConstraint: check=(OR: (AND: ('pending_content_rejection__isnull', True), ('pending_rejection__isnull', True), ('pending_rejection_by__isnull', True)), (AND: ('pending_content_rejection__isnull', False), ('pending_rejection__isnull', False), ('pending_rejection_by__isnull', False))) name='pending_rejection_all_none'>] |
| Database Table | versions_versionreviewerflags |
| Base Manager | None |
| Default Manager | None |
| File | /data/olympia/src/olympia/versions/models.py |
| Starting Line Number | 1205 |
| Method Resolution Order | (<class 'olympia.versions.models.VersionReviewerFlags'>, <class 'olympia.amo.models.ModelBase'>, <class 'olympia.amo.models.SaveUpdateMixin'>, <class 'django.db.models.base.Model'>, <class 'django.db.models.utils.AltersData'>, <class 'object'>) |

## Fields

| Field Name | Field Type | Database Column | Database Type | Verbose Name |
|----------|----------|---------------|-------------|------------|
| `VersionReviewerFlags_pending_resolution_cinder_jobs+` | ManyToOneRel |  | integer UNSIGNED |  |
| `created` | DateTimeField | created | datetime(6) | created |
| `modified` | DateTimeField | modified | datetime(6) | modified |
| `needs_human_review_by_mad` | BooleanField | needs_human_review_by_mad | bool | needs human review by mad |
| `pending_content_rejection` | BooleanField | pending_content_rejection | bool | pending content rejection |
| `pending_rejection` | DateTimeField | pending_rejection | datetime(6) | pending rejection |
| `pending_rejection_by` | ForeignKey | pending_rejection_by_id | integer | pending rejection by |
| `pending_resolution_cinder_jobs` | ManyToManyField | pending_resolution_cinder_jobs | through versions.VersionReviewerFlags_pending_resolution_cinder_jobs | pending resolution cinder jobs |
| `version (pk)` | OneToOneField | version_id | integer UNSIGNED | version |

## Relations

| Field Name | Field Type | Database Column | Database Type | Related Model | Related Name |
|----------|----------|---------------|-------------|-------------|------------|
| `pending_rejection_by` | ForeignKey | pending_rejection_by_id | integer | users.UserProfile | versionreviewerflags_set |
| `pending_resolution_cinder_jobs` | ManyToManyField | pending_resolution_cinder_jobs | through versions.VersionReviewerFlags_pending_resolution_cinder_jobs | abuse.CinderJob | pending_rejections |
| `version (pk)` | OneToOneField | version_id | integer UNSIGNED | versions.Version | reviewerflags |

fields_reverse_relation=[FieldReverseRelation(name='VersionReviewerFlags_pending_resolution_cinder_jobs+ (no reverse relation allowed)', field_type='ManyToOneRel', field_db_type='integer UNSIGNED', related_model='versions.VersionReviewerFlags_pending_resolution_cinder_jobs', field_name_on_related_model='versionreviewerflags', field_type_on_related_model='ForeignKey')]

## Reverse Relations

| Field Name | Field Type | Database Type | Related Model | Field Name on Related Model | Field Type on Related Model |
|----------|----------|-------------|-------------|---------------------------|---------------------------|
| `VersionReviewerFlags_pending_resolution_cinder_jobs+ (no reverse relation allowed)` | ManyToOneRel | integer UNSIGNED | versions.VersionReviewerFlags_pending_resolution_cinder_jobs | versionreviewerflags | ForeignKey |

## Methods

### Other Methods

| Method Name | Signature |
|-----------|---------|
| `get_admin_absolute_url` | `(self)` |
| `get_admin_url_path` | `(self)` |
| `get_next_by_created` | `(self, *, field=<django.db.models.fields.DateTimeField: created>, is_next=True, **kwargs)` |
| `get_next_by_modified` | `(self, *, field=<django.db.models.fields.DateTimeField: modified>, is_next=True, **kwargs)` |
| `get_previous_by_created` | `(self, *, field=<django.db.models.fields.DateTimeField: created>, is_next=False, **kwargs)` |
| `get_previous_by_modified` | `(self, *, field=<django.db.models.fields.DateTimeField: modified>, is_next=False, **kwargs)` |
| `get_unfiltered_manager` | `()` |
| `reload` | `(self)` |
| `serializable_reference` | `(self)` |
| `update` | `(self, **kw)` |


### Private Methods

| Method Name | Signature |
|-----------|---------|
| `_get_field_value_map` | `(self, meta, exclude=None)` |


## Custom Managers

### default

**Class:** `ManagerBase`

*Base for all managers in AMO.

Returns BaseQuerySets.

If a model has translated fields, they'll be attached through a transform
function.*

#### Custom Methods

##### `transform(self, fn)`


#### Custom QuerySet

**Class:** `BaseQuerySet`

*Represent a lazy database lookup for a set of objects.*

##### Custom Methods

###### `no_transforms(self)`

###### `only_translations(self)`

*Remove all transforms except translations.*

###### `optimized_count(self)`

*Slightly optimized count() for cases where there is a DISTINCT in the
queryset.

When a count() call is made on a queryset that has a distinct, that
causes django to run the full SELECT (including all fields, distinct,
ordering etc) in a subquery and then COUNT() on the result of that
subquery, which is costly/innefficient. That's tracked in
https://code.djangoproject.com/ticket/30685.
We can't easily fix the fact that there is a subquery, but we can
avoid selecting all fields and ordering in that subquery needlessly.*

###### `pop_transforms(self)`

###### `transform(self, fn)`

### objects

**Class:** `ManagerBase`

*Base for all managers in AMO.

Returns BaseQuerySets.

If a model has translated fields, they'll be attached through a transform
function.*

#### Custom Methods

##### `transform(self, fn)`


#### Custom QuerySet

**Class:** `BaseQuerySet`

*Represent a lazy database lookup for a set of objects.*

##### Custom Methods

###### `no_transforms(self)`

###### `only_translations(self)`

*Remove all transforms except translations.*

###### `optimized_count(self)`

*Slightly optimized count() for cases where there is a DISTINCT in the
queryset.

When a count() call is made on a queryset that has a distinct, that
causes django to run the full SELECT (including all fields, distinct,
ordering etc) in a subquery and then COUNT() on the result of that
subquery, which is costly/innefficient. That's tracked in
https://code.djangoproject.com/ticket/30685.
We can't easily fix the fact that there is a subquery, but we can
avoid selecting all fields and ordering in that subquery needlessly.*

###### `pop_transforms(self)`

###### `transform(self, fn)`


---

!!! THIS DOCUMENT WAS *AUTOGENERATED* ON 2025-08-02 !!!