Apple Ads
User facing views for Apple Ads data ingested via Fivetran.
ad_group_report
Ad Group Report
apple_ads.ad_group_report
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date_day | Date of the report. | Date | Yes |
organization_id | Organization ID associated with this record. | Integer | Yes |
organization_name | Organization name associated with this record. | String | Yes |
campaign_id | Campaign ID associated with this record. | Integer | Yes |
campaign_name | Campaign name associated with this record. | String | Yes |
ad_group_id | Ad group ID associated with this record. | Integer | Yes |
ad_group_name | Ad group name associated with this record. | String | Yes |
currency | This currency value should match the respective organization's currency value. | String | Yes |
ad_group_status | The status of the ad group associated with this record. | String | Yes |
start_at | The start timestamp for this ad group. | Timestamp | Yes |
end_at | The end timestamp for this ad group. | Timestamp | Yes |
taps | Number of taps on ad group on given day. | Integer | Yes |
new_downloads | App downloads from new users who have never before installed app of ad group in a given day. | Integer | Yes |
redownloads | Number of user downloads where user deletes app and downloads the same app again following a tap on an ad on the App Store, or downloads the same app to an additional device of ad group in a given day. | Integer | Yes |
total_downloads | The sum of new_downloads and redownloads. | Integer | Yes |
impressions | The number of impressions of ad group in a given day. | Integer | Yes |
spend | The spend on ad group in the given day. | Bignumeric | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | apple_ads_external | ad_group_report_v1 |
Source Directory | View Definition | Metadata File
campaign_report
Campaign Report
apple_ads.campaign_report
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date_day | Date of the report. | Date | Yes |
organization_id | Organization ID associated with this record. | Integer | Yes |
organization_name | Organization name associated with this record. | String | Yes |
campaign_id | Campaign ID associated with this record. | Integer | Yes |
campaign_name | Campaign name associated with this record. | String | Yes |
currency | This currency value should match the respective organization's currency value. | String | Yes |
campaign_status | The status of the campaign associted with this record. | String | Yes |
start_at | The start timestamp for this ad group. | Timestamp | Yes |
end_at | The end timestamp for this ad group. | Timestamp | Yes |
taps | Number of taps on ad group on given day. | Integer | Yes |
new_downloads | App downloads from new users who have never before installed app of ad group in a given day. | Integer | Yes |
redownloads | Number of user downloads where user deletes app and downloads the same app again following a tap on an ad on the App Store, or downloads the same app to an additional device of ad group in a given day. | Integer | Yes |
total_downloads | The sum of new_downloads and redownloads. | Integer | Yes |
impressions | The number of impressions of ad group in a given day. | Integer | Yes |
spend | The spend on ad group in the given day. | Bignumeric | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | apple_ads_external | campaign_report_v1 |
Source Directory | View Definition | Metadata File
keyword_report
Keyword Report
apple_ads.keyword_report
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date_day | Date of the report. | Date | Yes |
organization_id | Organization ID associated with this record. | Integer | Yes |
organization_name | Organization name associated with this record. | String | Yes |
campaign_id | Campaign ID associated with this record. | Integer | Yes |
campaign_name | Campaign name associated with this record. | String | Yes |
ad_group_id | Ad group ID associated with this record. | Integer | Yes |
ad_group_name | Ad group name associated with this record. | String | Yes |
keyword_id | Creative set name associatd with this record. | Integer | Yes |
keyword_text | Creative set ID associated with this record. | String | Yes |
match_type | Controls how ads are matched to user searches; EXACT or BROAD. | String | Yes |
currency | This currency value should match the respective organization's currency value. | String | Yes |
keyword_status | The status of the keyword associated with this record. | String | Yes |
taps | Number of taps on keyword on given day. | Integer | Yes |
new_downloads | App downloads from new users who have never before installed app of keyword in a given day. | Integer | Yes |
redownloads | Number of user downloads where user deletes app and downloads the same app again following a tap on an ad on the App Store, or downloads the same app to an additional device of keyword in a given day. | Integer | Yes |
total_downloads | The sum of new_downloads and redownloads. | Integer | Yes |
impressions | The number of impressions of keyword in a given day. | Integer | Yes |
spend | The spend on keyword in the given day. | Bignumeric | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | apple_ads_external | keyword_report_v1 |
Source Directory | View Definition | Metadata File
organization_report
Organization Report
apple_ads.organization_report
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date_day | Date of the report. | Date | Yes |
organization_id | Organization ID associated with this record. | Integer | Yes |
organization_name | Organization name associated with this record. | String | Yes |
currency | This currency value should match the respective organization's currency value. | String | Yes |
taps | Number of taps on organization on given day. | Integer | Yes |
new_downloads | App downloads from new users who have never before installed app of organization in a given day. | Integer | Yes |
redownloads | Number of user downloads where user deletes app and downloads the same app again following a tap on an ad on the App Store, or downloads the same app to an additional device of organization in a given day. | Integer | Yes |
total_downloads | The sum of new_downloads and redownloads. | Integer | Yes |
impressions | The number of impressions of organization in a given day. | Integer | Yes |
spend | The spend on organization in the given day. | Bignumeric | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | apple_ads_external | organization_report_v1 |
Source Directory | View Definition | Metadata File
search_term_report
Search Term Report
apple_ads.search_term_report
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date_day | Date of the report. | Date | Yes |
organization_id | Organization ID associated with this record. | Integer | Yes |
organization_name | Organization name associated with this record. | String | Yes |
campaign_id | Campaign ID associated with this record. | Integer | Yes |
campaign_name | Campaign name associated with this record. | String | Yes |
ad_group_id | Ad group ID associated with this record. | Integer | Yes |
ad_group_name | Ad group name associated with this record. | String | Yes |
keyword_id | Integer | Yes | |
keyword_text | String | Yes | |
search_term_text | Search term text. | String | Yes |
match_type | Controls how ads are matched to user searches; EXACT or BROAD. | String | Yes |
currency | This currency value should match the respective organization's currency value. | String | Yes |
taps | Number of taps on organization on given day. | Integer | Yes |
new_downloads | App downloads from new users who have never before installed app of organization in a given day. | Integer | Yes |
redownloads | Number of user downloads where user deletes app and downloads the same app again following a tap on an ad on the App Store, or downloads the same app to an additional device of organization in a given day. | Integer | Yes |
total_downloads | The sum of new_downloads and redownloads. | Integer | Yes |
impressions | The number of impressions of organization in a given day. | Integer | Yes |
spend | The spend on organization in the given day. | Bignumeric | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | apple_ads_external | search_term_report_v1 |
Source Directory | View Definition | Metadata File