Firefox Accounts
Data related to Firefox Accounts
activity_flow_metrics
Historical Pings for firefox-accounts/activity-flow-metrics
firefox_accounts.activity_flow_metrics
A historical view of pings sent for the
firefox-accounts/activity-flow-metrics
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_stable | activity_flow_metrics_v1 |
Source Directory | View Definition | Metadata File
amplitude_event
Historical Pings for firefox-accounts/amplitude-event
firefox_accounts.amplitude_event
A historical view of pings sent for the
firefox-accounts/amplitude-event
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
op | Pre-existing Firefox Accounts metrics field used to identify Amplitude metrics events. | String | Yes |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_stable | amplitude_event_v1 |
Source Directory | View Definition | Metadata File
docker_fxa_admin_server_sanitized
Docker Fxa Admin Server Sanitized
firefox_accounts.docker_fxa_admin_server_sanitized
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date | Date | Yes | |
logName | String | Yes | |
resource | Record | Yes | |
textPayload | String | Yes | |
jsonPayload | Record | Yes | |
timestamp | Timestamp | Yes | |
receiveTimestamp | Timestamp | Yes | |
severity | String | Yes | |
insertId | String | Yes | |
httpRequest | Record | Yes | |
labels | Record | Yes | |
operation | Record | Yes | |
trace | String | Yes | |
spanId | String | Yes | |
traceSampled | Boolean | Yes | |
sourceLocation | Record | Yes | |
split | Record | Yes | |
errorGroups | Record | No |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | docker_fxa_admin_server_sanitized_v1 |
moz-fx-data-shared-prod | firefox_accounts_derived | docker_fxa_admin_server_sanitized_v2 |
Source Directory | View Definition | Metadata File
docker_fxa_customs_sanitized
Docker Fxa Customs Sanitized
firefox_accounts.docker_fxa_customs_sanitized
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
date | Date | Yes | |
logName | String | Yes | |
resource | Record | Yes | |
textPayload | String | Yes | |
jsonPayload | Record | Yes | |
timestamp | Timestamp | Yes | |
receiveTimestamp | Timestamp | Yes | |
severity | String | Yes | |
insertId | String | Yes | |
httpRequest | Record | Yes | |
labels | Record | Yes | |
operation | Record | Yes | |
trace | String | Yes | |
spanId | String | Yes | |
traceSampled | Boolean | Yes | |
sourceLocation | Record | Yes | |
split | Record | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | docker_fxa_customs_sanitized_v1 |
moz-fx-data-shared-prod | firefox_accounts_derived | docker_fxa_customs_sanitized_v2 |
Source Directory | View Definition | Metadata File
event_types
Event Types
firefox_accounts.event_types
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
category | String | Yes | |
event | String | Yes | |
first_timestamp | Timestamp | Yes | |
numeric_index | Integer | Yes | |
index | String | Yes | |
event_properties | Record | No |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | event_types_v1 |
Source Directory | View Definition | Metadata File
events_daily
Events Daily
firefox_accounts.events_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
client_id | String | Yes | |
sample_id | Integer | Yes | |
events | String | Yes | |
utm_term | String | Yes | |
utm_source | String | Yes | |
utm_medium | String | Yes | |
utm_campaign | String | Yes | |
ua_version | String | Yes | |
ua_browser | String | Yes | |
entrypoint | String | Yes | |
flow_id | String | Yes | |
sync_device_count | String | Yes | |
sync_active_devices_day | String | Yes | |
sync_active_devices_week | String | Yes | |
sync_active_devices_month | String | Yes | |
app_version | String | Yes | |
os_name | String | Yes | |
os_version | String | Yes | |
country | String | Yes | |
language | String | Yes | |
experiments | Record | No |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | events_daily_v1 |
Source Directory | View Definition | Metadata File
fxa_all_events
Fxa All Events
firefox_accounts.fxa_all_events
Please provide a description for the query
Source Directory | View Definition | Metadata File
fxa_content_auth_events
Fxa Content Auth Events
firefox_accounts.fxa_content_auth_events
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts | fxa_all_events |
Source Directory | View Definition | Metadata File
fxa_content_auth_oauth_events
Fxa Content Auth Oauth Events
firefox_accounts.fxa_content_auth_oauth_events
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts | fxa_all_events |
Source Directory | View Definition | Metadata File
fxa_content_auth_stdout_events
Fxa Content Auth Stdout Events
firefox_accounts.fxa_content_auth_stdout_events
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts | fxa_all_events |
Source Directory | View Definition | Metadata File
fxa_log_auth_events
Fxa Log Auth Events
firefox_accounts.fxa_log_auth_events
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
timestamp | Timestamp | Yes | |
event | String | Yes | |
flow_id | String | Yes | |
entrypoint | String | Yes | |
service | String | Yes | |
useragent | String | Yes | |
os_version | String | Yes | |
utm_source | String | Yes | |
utm_campaign | String | Yes | |
utm_content | String | Yes | |
utm_medium | String | Yes | |
utm_term | String | Yes | |
device_id | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_log_auth_events_v1 |
Source Directory | View Definition | Metadata File
fxa_log_content_events
Fxa Log Content Events
firefox_accounts.fxa_log_content_events
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
timestamp | Timestamp | Yes | |
event | String | Yes | |
flow_time | Float | Yes | |
locale | String | Yes | |
useragent | String | Yes | |
country | String | Yes | |
entrypoint | String | Yes | |
flow_id | String | Yes | |
region | String | Yes | |
service | String | Yes | |
utm_campaign | String | Yes | |
utm_content | String | Yes | |
utm_medium | String | Yes | |
utm_source | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_log_content_events_v1 |
Source Directory | View Definition | Metadata File
fxa_log_device_command_events
Fxa Log Device Command Events
firefox_accounts.fxa_log_device_command_events
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
timestamp | Timestamp | Yes | |
type | String | Yes | |
user_id | String | Yes | |
index | String | Yes | |
command | String | Yes | |
target | String | Yes | |
target_os | String | Yes | |
target_type | String | Yes | |
sender | String | Yes | |
sender_os | String | Yes | |
sender_type | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_log_device_command_events_v1 |
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_log_device_command_events_v2 |
Source Directory | View Definition | Metadata File
fxa_log_performance_events
Fxa Log Performance Events
firefox_accounts.fxa_log_performance_events
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
timestamp | Timestamp | Yes | |
event | String | Yes | |
flow_time | Float | Yes | |
locale | String | Yes | |
useragent | String | Yes | |
country | String | Yes | |
entrypoint | String | Yes | |
flow_id | String | Yes | |
region | String | Yes | |
service | String | Yes | |
utm_campaign | String | Yes | |
utm_content | String | Yes | |
utm_medium | String | Yes | |
utm_source | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_log_content_events_v1 |
Source Directory | View Definition | Metadata File
fxa_users_daily
Fxa Users Daily
firefox_accounts.fxa_users_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Represents ETL job date. Also, used for table partitioning. | Date | Yes |
user_id | A 36 char long hash value representing User ID (registered user). Also, used as a clustering field. | String | Yes |
country | User's country where activity took place. See: UDF mozdata.stats.mode_last for more info on how the function operates. | String | Yes |
language | User's language. | String | Yes |
app_version | Mozilla app version, follows format: major.minor.patch (e.g. 99.3.3). | String | Yes |
os_name | OS on which the app was running. For example: Android. | String | Yes |
os_version | Version of the OS the device was using. | String | Yes |
seen_in_tier1_country | Set to True if a user sent an event from one of the following countries for a specific submission_date: ('United States','France', 'Germany','United Kingdom','Canada') | Boolean | Yes |
registered | Set to True if the user submitted the event_type of `fxa_reg - complete` event on the specific submission_date. | Boolean | Yes |
monitor_only | Set to True if the user contains events of event_type `fxa_rp - engage` only for service `fx-monitor`. | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_daily_v1 |
Source Directory | View Definition | Metadata File
fxa_users_first_seen
Fxa Users First Seen
firefox_accounts.fxa_users_first_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
user_id | String | Yes | |
first_seen_date | Date | Yes | |
services_used | String | No |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_first_seen_v1 |
Source Directory | View Definition | Metadata File
fxa_users_last_seen
Fxa Users Last Seen
firefox_accounts.fxa_users_last_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
days_since_seen | Integer | Yes | |
days_since_seen_in_tier1_country | Integer | Yes | |
days_since_registered | Integer | Yes | |
days_since_seen_no_monitor | Integer | Yes | |
submission_date | Corresponds to ETL processing date. Also, used for partitioning the table. | Date | Yes |
days_seen_bits | No. of days since the user had activity event. | Integer | Yes |
days_seen_in_tier1_country_bits | No. of days since seen_in_tier1_country was last True. | Integer | Yes |
days_registered_bits | No. of days since registration event. | Integer | Yes |
user_id | A 36 char long hash value representing User ID (registered user). | String | Yes |
country | User's country where activity took place. See: UDF mozdata.stats.mode_last for more info on how the function operates. | String | Yes |
language | Most recently used language. | String | Yes |
app_version | Mozilla app version most recently used, follows format: major.minor.patch (e.g. 99.3.3). | String | Yes |
os_name | OS on which the app was most recently running. For example: Android. | String | Yes |
os_version | Version of the OS the device was most recently using. | String | Yes |
days_seen_no_monitor_bits | No. of days since monitor flag was last True. | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_last_seen_v1 |
Source Directory | View Definition | Metadata File
fxa_users_services_daily
Fxa Users Services Daily
firefox_accounts.fxa_users_services_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
user_id | String | Yes | |
service | String | Yes | |
country | String | Yes | |
language | String | Yes | |
app_version | String | Yes | |
os_name | String | Yes | |
os_version | String | Yes | |
seen_in_tier1_country | Boolean | Yes | |
registered | Boolean | Yes | |
name | String | Yes | |
code | String | Yes | |
country_name | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_daily_v1 |
moz-fx-data-shared-prod | static | country_names_v1 |
Source Directory | View Definition | Metadata File
fxa_users_services_devices_daily
Fxa Users Services Devices Daily
firefox_accounts.fxa_users_services_devices_daily
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_devices_daily_v1 |
moz-fx-data-shared-prod | static | country_names_v1 |
Source Directory | View Definition | Metadata File
fxa_users_services_devices_first_seen
Fxa Users Services Devices First Seen
firefox_accounts.fxa_users_services_devices_first_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
flow_id | The flow associated with the first seen session. The flow identifier is a hash value representing a registration and login sessions. | String | Yes |
user_id | Unique identifier of a registered user. | String | Yes |
service | The service identifier. For Sync it may be empty or sync. For OAuth reliers it is their hex client id. A service corresponds to a specific application, for example: "sync". | String | Yes |
device_id | This DOES NOT correspond to a physical device! Everytime a user logs out and back in will have a different value for device_id. This should be treated more like a session identified (in our case, session does not expire). There are two ways in which device_id field value gets populated/generated: 1. If the current flow session does not have a device_id associated with it we set it to the device_id/deviceId value found inside urlParams object. 2. If during the above process we find urlParams object to not have this attribute set, then we use uuid.v4() to generate a new unique value and assign it to deviceId flow session. _devide_id generation: https://github.com/mozilla/fxa/blob/main/packages/fxa-content-server/app/scripts/models/flow.js#L61-L69_ | String | Yes |
os_name | Name of the operating system the device was using. E.g. Android | String | Yes |
country | 2 char string representing the country where the device was located. | String | Yes |
language | Language settings used by the device. | String | Yes |
entrypoint | The entrypoint of the flow session. How a user begins their registration or login flow. Typically a UI touchpoint like "preferences". | String | Yes |
first_seen_date | Datetime value when the user, service, device_id was seen for the first time. | Timestamp | Yes |
utm_term | Marketing campaign search term for the flow session. Not stored if the DNT request header was 1. | String | Yes |
utm_medium | Marketing campaign medium for the flow session. Not stored if the DNT request header was 1. | String | Yes |
utm_source | Marketing campaign source for the flow session. Not stored if the DNT request header was 1. | String | Yes |
utm_campaign | Marketing campaign identifier for the flow session. Not stored if the DNT request header was 1. | String | Yes |
utm_content | Marketing campaign content identifier for the flow session. Not stored if the DNT request header was 1. | String | Yes |
ua_version | The user's browser version. | String | Yes |
ua_browser | The user's web browser, e.g. 'Firefox' or 'Chrome'. | String | Yes |
event_type | Type of the FxA event recorded. `fxa_login - complete' and 'fxa_reg - complete` are the events used to create this table. | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_devices_first_seen_v1 |
Source Directory | View Definition | Metadata File
fxa_users_services_devices_last_seen
Fxa Users Services Devices Last Seen
firefox_accounts.fxa_users_services_devices_last_seen
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_devices_last_seen_v1 |
moz-fx-data-shared-prod | static | country_names_v1 |
Source Directory | View Definition | Metadata File
fxa_users_services_first_seen
Fxa Users Services First Seen
firefox_accounts.fxa_users_services_first_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Corresponds to the submission_date of the record used from fxa_users_services_daily_v2. IMPORTANT: submission_date and first_service_flow_timestamp will not always have the same date (should at most be 1 day difference). When filtering for users that we first saw on x day should be done using DATE(first_service_flow_timestamp) = "DAY". | Date | Yes |
user_id | 36-char long hash randomly assigned when the account is created. | String | Yes |
service | The service identifier. For Sync it may be empty or sync. For OAuth reliers it is their hex client id. Example: sync | String | Yes |
did_register | Set to True if the user submitted the event_type of `fxa_reg - complete` event on the specific submission_date. | Boolean | Yes |
first_service_os_name | Name of the operating system the device was using. E.g. Android | String | Yes |
first_service_os_version | Version of the OS the device was using. | String | Yes |
first_service_app_version | Mozilla app version, follows format: major.minor.patch (e.g. 99.3.3). | String | Yes |
first_service_country | 2 char string representing the country where the device was located. | String | Yes |
first_service_language | Language settings used by the device. | String | Yes |
first_service_ua_version | The user's browser version. | String | Yes |
first_service_ua_browser | The user's web browser, e.g. 'Firefox' or 'Chrome'. | String | Yes |
first_service_flow_timestamp | Timestamp | Yes | |
first_service_flow_entrypoint | String | Yes | |
first_service_flow_utm_term | String | Yes | |
first_service_flow_utm_medium | String | Yes | |
first_service_flow_utm_source | String | Yes | |
first_service_flow_utm_campaign | String | Yes | |
first_service_flow_utm_content | String | Yes | |
first_service_flow_id | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_first_seen_v2 |
Source Directory | View Definition | Metadata File
fxa_users_services_last_seen
Fxa Users Services Last Seen
firefox_accounts.fxa_users_services_last_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
days_seen_bits | Integer | Yes | |
days_seen_in_tier1_country_bits | Integer | Yes | |
days_registered_bits | Integer | Yes | |
resurrected_same_service | Boolean | Yes | |
resurrected_any_service | Boolean | Yes | |
user_id | String | Yes | |
service | String | Yes | |
country | String | Yes | |
language | String | Yes | |
app_version | String | Yes | |
os_name | String | Yes | |
os_version | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts_derived | fxa_users_services_last_seen_v1 |
Source Directory | View Definition | Metadata File
nonprod_fxa_all_events
Nonprod Fxa All Events
firefox_accounts.nonprod_fxa_all_events
Please provide a description for the query
Source Directory | View Definition | Metadata File
nonprod_fxa_content_auth_stdout_events
Nonprod Fxa Content Auth Stdout Events
firefox_accounts.nonprod_fxa_content_auth_stdout_events
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_accounts | nonprod_fxa_all_events |
Source Directory | View Definition | Metadata File