Focus Android
Views on data from focus_android
activation
App-specific view for Glean ping "activation"
focus_android.activation
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.activation, org_mozilla_focus_beta.activation, org_mozilla_focus_nightly.activation).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | activation |
moz-fx-data-shared-prod | org_mozilla_focus_beta | activation |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | activation |
Source Directory | View Definition | Metadata File
active_users_aggregates
Active Users Aggregates
focus_android.active_users_aggregates
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | focus_android_derived | active_users_aggregates_v2 |
Source Directory | View Definition | Metadata File
baseline
App-specific view for Glean ping "baseline"
focus_android.baseline
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.baseline, org_mozilla_focus_beta.baseline, org_mozilla_focus_nightly.baseline).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | baseline |
moz-fx-data-shared-prod | org_mozilla_focus_beta | baseline |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | baseline |
Source Directory | View Definition | Metadata File
baseline_clients_daily
Baseline Clients Daily
focus_android.baseline_clients_daily
Please provide a description for the query
Source Directory | View Definition | Metadata File
baseline_clients_first_seen
Baseline Clients First Seen
focus_android.baseline_clients_first_seen
Please provide a description for the query
Source Directory | View Definition | Metadata File
baseline_clients_last_seen
Baseline Clients Last Seen
focus_android.baseline_clients_last_seen
Please provide a description for the query
Source Directory | View Definition | Metadata File
broken_site_report
App-specific view for Glean ping "broken-site-report"
focus_android.broken_site_report
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.broken_site_report, org_mozilla_focus_beta.broken_site_report, org_mozilla_focus_nightly.broken_site_report).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | broken_site_report |
moz-fx-data-shared-prod | org_mozilla_focus_beta | broken_site_report |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | broken_site_report |
Source Directory | View Definition | Metadata File
clients_last_seen_joined
Clients Last Seen Joined
focus_android.clients_last_seen_joined
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
client_id | String | Yes | |
sample_id | Integer | Yes | |
submission_date | Date | Yes | |
normalized_channel | String | Yes | |
days_since_seen | Integer | Yes | |
days_since_created_profile | Integer | Yes | |
days_since_seen_session_start | Integer | Yes | |
days_since_seen_session_end | Integer | Yes | |
days_seen_bits | Integer | Yes | |
days_created_profile_bits | Integer | Yes | |
first_run_date | Date | Yes | |
durations | Integer | Yes | |
days_seen_session_start_bits | Integer | Yes | |
days_seen_session_end_bits | Integer | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
android_sdk_version | String | Yes | |
locale | String | Yes | |
city | String | Yes | |
country | String | Yes | |
isp | String | Yes | |
app_build | String | Yes | |
app_channel | String | Yes | |
app_display_version | String | Yes | |
architecture | String | Yes | |
device_manufacturer | String | Yes | |
device_model | String | Yes | |
telemetry_sdk_build | String | Yes | |
first_seen_date | Date | Yes | |
is_new_profile | Boolean | Yes | |
n_metrics_ping | Integer | Yes | |
days_sent_metrics_ping_bits | Integer | Yes | |
uri_count | Integer | Yes | |
is_default_browser | Boolean | Yes | |
normalized_app_id | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | focus_android_derived | clients_last_seen_joined_v1 |
Source Directory | View Definition | Metadata File
cookie_banner_report_site
App-specific view for Glean ping "cookie-banner-report-site"
focus_android.cookie_banner_report_site
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.cookie_banner_report_site, org_mozilla_focus_beta.cookie_banner_report_site, org_mozilla_focus_nightly.cookie_banner_report_site).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Source Directory | View Definition | Metadata File
crash
App-specific view for Glean ping "crash"
focus_android.crash
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.crash, org_mozilla_focus_beta.crash, org_mozilla_focus_nightly.crash).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | crash |
moz-fx-data-shared-prod | org_mozilla_focus_beta | crash |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | crash |
Source Directory | View Definition | Metadata File
deletion_request
App-specific view for Glean ping "deletion-request"
focus_android.deletion_request
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.deletion_request, org_mozilla_focus_beta.deletion_request, org_mozilla_focus_nightly.deletion_request).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | deletion_request |
moz-fx-data-shared-prod | org_mozilla_focus_beta | deletion_request |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | deletion_request |
Source Directory | View Definition | Metadata File
events
App-specific view for Glean ping "events"
focus_android.events
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.events, org_mozilla_focus_beta.events, org_mozilla_focus_nightly.events).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | events |
moz-fx-data-shared-prod | org_mozilla_focus_beta | events |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | events |
Source Directory | View Definition | Metadata File
events_unnested
Events Unnested
focus_android.events_unnested
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | events |
moz-fx-data-shared-prod | org_mozilla_focus_beta | events |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | events |
Source Directory | View Definition | Metadata File
fog_validation
App-specific view for Glean ping "fog-validation"
focus_android.fog_validation
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.fog_validation, org_mozilla_focus_beta.fog_validation, org_mozilla_focus_nightly.fog_validation).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | fog_validation |
moz-fx-data-shared-prod | org_mozilla_focus_beta | fog_validation |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | fog_validation |
Source Directory | View Definition | Metadata File
metrics
App-specific view for Glean ping "metrics"
focus_android.metrics
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.metrics, org_mozilla_focus_beta.metrics, org_mozilla_focus_nightly.metrics).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | metrics |
moz-fx-data-shared-prod | org_mozilla_focus_beta | metrics |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | metrics |
Source Directory | View Definition | Metadata File
metrics_clients_daily
Metrics Clients Daily
focus_android.metrics_clients_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
client_id | String | Yes | |
sample_id | Integer | Yes | |
normalized_channel | String | Yes | |
n_metrics_ping | Integer | Yes | |
days_sent_metrics_ping_bits | Integer | Yes | |
uri_count | Integer | Yes | |
is_default_browser | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | focus_android_derived | metrics_clients_daily_v1 |
Source Directory | View Definition | Metadata File
metrics_clients_last_seen
Metrics Clients Last Seen
focus_android.metrics_clients_last_seen
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
client_id | String | Yes | |
sample_id | Integer | Yes | |
normalized_channel | String | Yes | |
n_metrics_ping | Integer | Yes | |
days_sent_metrics_ping_bits | Integer | Yes | |
uri_count | Integer | Yes | |
is_default_browser | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | focus_android_derived | metrics_clients_last_seen_v1 |
Source Directory | View Definition | Metadata File
pageload
App-specific view for Glean ping "pageload"
focus_android.pageload
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.pageload, org_mozilla_focus_beta.pageload, org_mozilla_focus_nightly.pageload).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | pageload |
moz-fx-data-shared-prod | org_mozilla_focus_beta | pageload |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | pageload |
Source Directory | View Definition | Metadata File
use_counters
App-specific view for Glean ping "use-counters"
focus_android.use_counters
This a view that UNIONs the stable ping tables across all channels of the Glean application "Firefox Focus for Android" (org_mozilla_focus.use_counters, org_mozilla_focus_beta.use_counters, org_mozilla_focus_nightly.use_counters).
It is used by Looker.
Column | Description | Type | Nullable |
---|---|---|---|
normalized_app_id | App ID of the channel data was received from | String | Yes |
normalized_channel | Normalized channel name | String | Yes |
additional_properties | String | Yes | |
client_info | Record | Yes | |
document_id | String | Yes | |
events | Record | No | |
metadata | Record | Yes | |
metrics | Record | Yes | |
normalized_app_name | String | Yes | |
normalized_country_code | String | Yes | |
normalized_os | String | Yes | |
normalized_os_version | String | Yes | |
ping_info | Record | Yes | |
sample_id | Integer | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | org_mozilla_focus | use_counters |
moz-fx-data-shared-prod | org_mozilla_focus_beta | use_counters |
moz-fx-data-shared-prod | org_mozilla_focus_nightly | use_counters |
Source Directory | View Definition | Metadata File