Telemetry
Views on data from legacy Firefox telemetry, plus many other general-purpose datasets
accessibility_clients
Accessibility Clients
telemetry.accessibility_clients
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
normalized_channel | String | Yes | |
nvda | Integer | Yes | |
jaws | Integer | Yes | |
oldjaws | Integer | Yes | |
we | Integer | Yes | |
dolphin | Integer | Yes | |
serotek | Integer | Yes | |
cobra | Integer | Yes | |
zoomtext | Integer | Yes | |
kazaguru | Integer | Yes | |
youdao | Integer | Yes | |
unknown | Integer | Yes | |
uiautomation | Integer | Yes | |
visperoshared | Integer | Yes | |
magnifier | Integer | Yes | |
narrator | Integer | Yes | |
on_screen_keyboard | Integer | Yes | |
speech_recognition | Integer | Yes | |
touch_keyboard_and_handwriting_panel | Integer | Yes | |
voice_over | Integer | Yes | |
other | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | accessibility_clients_v1 |
Source Directory | View Definition | Metadata File
active_profiles
Active Profiles
telemetry.active_profiles
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
client_id | String | Yes | |
recency | Integer | Yes | |
frequency | Integer | Yes | |
num_opportunities | Integer | Yes | |
max_day | String | Yes | |
min_day | String | Yes | |
locale | String | Yes | |
normalized_channel | String | Yes | |
os | String | Yes | |
normalized_os_version | String | Yes | |
country | String | Yes | |
prob_active | Float | Yes | |
e_total_days_in_next_7_days | Float | Yes | |
e_total_days_in_next_14_days | Float | Yes | |
e_total_days_in_next_21_days | Float | Yes | |
e_total_days_in_next_28_days | Float | Yes | |
prob_daily_usage | Float | Yes | |
prob_daily_leave | Float | Yes | |
prob_mau | Float | Yes | |
sample_id | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | active_profiles_v1 |
Source Directory | View Definition | Metadata File
active_users_aggregates
Active Users Aggregates
telemetry.active_users_aggregates
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | firefox_desktop | active_users_aggregates |
moz-fx-data-shared-prod | telemetry | active_users_aggregates_mobile |
Source Directory | View Definition | Metadata File
active_users_aggregates_attribution
Active Users Aggregates Attribution
telemetry.active_users_aggregates_attribution
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
attribution_campaign | String | Yes | |
attribution_content | String | Yes | |
attribution_experiment | String | Yes | |
attribution_medium | String | Yes | |
attribution_source | String | Yes | |
attribution_variation | String | Yes | |
city | String | Yes | |
country | String | Yes | |
first_seen_year | Integer | Yes | |
is_default_browser | Boolean | Yes | |
app_name | String | Yes | |
submission_date | Date | Yes | |
dau | Integer | Yes | |
wau | Integer | Yes | |
mau | Integer | Yes | |
new_profiles | Integer | Yes | |
ad_clicks | Integer | Yes | |
organic_search_count | Integer | Yes | |
search_count | Integer | Yes | |
search_with_ads | Integer | Yes | |
uri_count | Integer | Yes | |
active_hours | Float | Yes | |
attributed | Boolean | Yes | |
adjust_network | The type of source of a client installation | String | Yes |
install_source | The source of a client installation | String | Yes |
qdau_desktop | Count of distinct, qualified Desktop clients that we received a main ping from on a given day. In mobile DAU = QDAU. | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | active_users_aggregates_attribution_v1 |
Source Directory | View Definition | Metadata File
active_users_aggregates_device
Active Users Aggregates Device
telemetry.active_users_aggregates_device
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
app_version | String | Yes | |
attributed | Boolean | Yes | |
attribution_medium | String | Yes | |
attribution_source | String | Yes | |
country | String | Yes | |
device_model | String | Yes | |
first_seen_year | Integer | Yes | |
is_default_browser | Boolean | Yes | |
app_name | String | Yes | |
channel | String | Yes | |
os | String | Yes | |
os_version | String | Yes | |
os_version_major | Integer | Yes | |
os_version_minor | Integer | Yes | |
submission_date | Date | Yes | |
dau | Integer | Yes | |
wau | Integer | Yes | |
mau | Integer | Yes | |
new_profiles | Integer | Yes | |
ad_clicks | Integer | Yes | |
organic_search_count | Integer | Yes | |
search_count | Integer | Yes | |
search_with_ads | Integer | Yes | |
uri_count | Integer | Yes | |
active_hours | Float | Yes | |
qdau_desktop | Count of distinct, qualified Desktop clients that we received a main ping from on a given day. In mobile DAU = QDAU. | Integer | Yes |
os_grouped | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | active_users_aggregates_device_v1 |
Source Directory | View Definition | Metadata File
active_users_aggregates_mobile
Active Users Aggregates Mobile
telemetry.active_users_aggregates_mobile
Please provide a description for the query
Source Directory | View Definition | Metadata File
addon_aggregates
Addon Aggregates
telemetry.addon_aggregates
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry | addon_aggregates_v2 |
Source Directory | View Definition | Metadata File
addon_aggregates_v2
Addon Aggregates V2
telemetry.addon_aggregates_v2
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date_s3 | Date | Yes | |
submission_date | Date | Yes | |
sample_id | Integer | Yes | |
client_id | String | Yes | |
normalized_channel | String | Yes | |
app_version | String | Yes | |
locale | String | Yes | |
n_self_installed_addons | Integer | Yes | |
n_shield_addons | Integer | Yes | |
n_foreign_installed_addons | Integer | Yes | |
n_system_addons | Integer | Yes | |
n_web_extensions | Integer | Yes | |
first_addon_install_date | String | Yes | |
profile_creation_date | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | addon_aggregates_v2 |
Source Directory | View Definition | Metadata File
addon_install_blocked
Historical Pings for telemetry/addon-install-blocked
telemetry.addon_install_blocked
A historical view of pings sent for the
telemetry/addon-install-blocked
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | addon_install_blocked_v4 |
Source Directory | View Definition | Metadata File
addon_names
Addon Names
telemetry.addon_names
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
addon_id | String | Yes | |
addon_name | String | Yes | |
occurrences | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | addon_names_v1 |
Source Directory | View Definition | Metadata File
addons
Addons
telemetry.addons
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
sample_id | Integer | Yes | |
document_id | String | Yes | |
client_id | String | Yes | |
subsession_start_date | String | Yes | |
normalized_channel | String | Yes | |
addon_id | String | Yes | |
blocklisted | Boolean | Yes | |
name | String | Yes | |
user_disabled | Boolean | Yes | |
app_disabled | Boolean | Yes | |
version | String | Yes | |
scope | Integer | Yes | |
type | String | Yes | |
foreign_install | Boolean | Yes | |
has_binary_components | Boolean | Yes | |
install_day | Integer | Yes | |
update_day | Integer | Yes | |
signed_state | Integer | Yes | |
is_system | Boolean | Yes | |
is_web_extension | Boolean | Yes | |
multiprocess_compatible | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | addons_v2 |
Source Directory | View Definition | Metadata File
addons_daily
Addons Daily
telemetry.addons_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
addon_id | String | Yes | |
name | String | Yes | |
most_common_default_search_engine | String | Yes | |
dau | Integer | Yes | |
wau | Integer | Yes | |
mau | Integer | Yes | |
is_system | Boolean | Yes | |
active_hours_sum | Float | Yes | |
total_uri_count_sum | Integer | Yes | |
tab_open_event_count_sum | Integer | Yes | |
devtools_toolbox_opened_count_sum | Integer | Yes | |
sap_searches | Record | Yes | |
tagged_sap_searches | Record | Yes | |
tagged_follow_on_searches | Record | Yes | |
organic_searches | Record | Yes | |
searches_with_ads | Record | Yes | |
ad_clicks | Record | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | addons_daily_v1 |
Source Directory | View Definition | Metadata File
addons_v2
Addons V2
telemetry.addons_v2
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date_s3 | Date | Yes | |
submission_date | Date | Yes | |
sample_id | Integer | Yes | |
document_id | String | Yes | |
client_id | String | Yes | |
subsession_start_date | String | Yes | |
normalized_channel | String | Yes | |
addon_id | String | Yes | |
blocklisted | Boolean | Yes | |
name | String | Yes | |
user_disabled | Boolean | Yes | |
app_disabled | Boolean | Yes | |
version | String | Yes | |
scope | Integer | Yes | |
type | String | Yes | |
foreign_install | Boolean | Yes | |
has_binary_components | Boolean | Yes | |
install_day | Integer | Yes | |
update_day | Integer | Yes | |
signed_state | Integer | Yes | |
is_system | Boolean | Yes | |
is_web_extension | Boolean | Yes | |
multiprocess_compatible | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | addons_v2 |
Source Directory | View Definition | Metadata File
adm_engagements_daily
Adm Engagements Daily
telemetry.adm_engagements_daily
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date | Date | Yes | |
country | String | Yes | |
placement | String | Yes | |
partner | String | Yes | |
version | String | Yes | |
normalized_channel | String | Yes | |
n_engagements | Integer | Yes | |
interaction | String | Yes | |
phase | String | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | adm_engagements_daily_v1 |
Source Directory | View Definition | Metadata File
advancedtelemetry
Historical Pings for telemetry/advancedtelemetry
telemetry.advancedtelemetry
A historical view of pings sent for the
telemetry/advancedtelemetry
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | advancedtelemetry_v4 |
Source Directory | View Definition | Metadata File
anonymous
Historical Pings for telemetry/anonymous
telemetry.anonymous
A historical view of pings sent for the
telemetry/anonymous
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
application | Record | Yes | |
creation_date | String | Yes | |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
id | String | Yes | |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
payload | Record | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
type | String | Yes | |
version | Integer | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | anonymous_v4 |
Source Directory | View Definition | Metadata File
applications
Applications
telemetry.applications
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
app_channel | App Channel | String | Yes |
app_description | App Description | String | Yes |
app_id | App ID | String | Yes |
app_name | App Name | String | Yes |
bq_dataset_family | Dataset name ping data is stored in | String | Yes |
canonical_app_name | Human readable app name | String | Yes |
document_namespace | Document Namespace | String | Yes |
notification_emails | Set of emails that will receive any app-related notifications | String | No |
url | Repository URL | String | Yes |
v1_name | V1 App Name | String | Yes |
is_glean | Whether the application is using Glean | Boolean | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | applications_v1 |
Source Directory | View Definition | Metadata File
bhr
Historical Pings for telemetry/bhr
telemetry.bhr
A historical view of pings sent for the
telemetry/bhr
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
application | Record | Yes | |
client_id | String | Yes | |
creation_date | String | Yes | |
environment | Record | Yes | |
id | String | Yes | |
payload | Record | Yes | |
type | String | Yes | |
version | Float | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | bhr_v4 |
Source Directory | View Definition | Metadata File
block_autoplay
Historical Pings for telemetry/block-autoplay
telemetry.block_autoplay
A historical view of pings sent for the
telemetry/block-autoplay
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | block_autoplay_v4 |
Source Directory | View Definition | Metadata File
buildhub2
Buildhub2
telemetry.buildhub2
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
build_hash | String | Yes | |
build | Record | Yes | |
metadata | Record | Yes | |
created_at | Timestamp | Yes | |
s3_object_key | String | Yes | |
s3_object_etag | String | Yes | |
submission_timestamp | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-buildhub2-prod-4784 | build_metadata | buildhub2 |
Source Directory | View Definition | Metadata File
certificate_checker
Historical Pings for telemetry/certificate-checker
telemetry.certificate_checker
A historical view of pings sent for the
telemetry/certificate-checker
document type.
This view is guaranteed to contain only complete days
(per submission_timestamp
)
and to contain only one row per distinct document_id
within a given date.
Clustering fields: normalized_channel
, sample_id
Column | Description | Type | Nullable |
---|---|---|---|
additional_properties | A JSON string containing any payload properties not present in the schema | String | Yes |
document_id | The document ID specified in the URI when the client sent this message | String | Yes |
metadata | Record | Yes | |
normalized_app_name | Set to "Other" if this message contained an unrecognized app name | String | Yes |
normalized_channel | Set to "Other" if this message contained an unrecognized channel name | String | Yes |
normalized_country_code | An ISO 3166-1 alpha-2 country code | String | Yes |
normalized_os | Set to "Other" if this message contained an unrecognized OS name | String | Yes |
normalized_os_version | String | Yes | |
sample_id | Hashed version of client_id (if present) useful for partitioning; ranges from 0 to 99 | Integer | Yes |
submission_timestamp | Time when the ingestion edge server accepted this message | Timestamp | Yes |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_stable | certificate_checker_v4 |
Source Directory | View Definition | Metadata File
client_probe_counts
Client Probe Counts
telemetry.client_probe_counts
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
os | String | Yes | |
app_version | Integer | Yes | |
app_build_id | String | Yes | |
channel | String | Yes | |
metric | String | Yes | |
metric_type | String | Yes | |
key | String | Yes | |
process | String | Yes | |
first_bucket | Integer | Yes | |
last_bucket | Integer | Yes | |
num_buckets | Integer | Yes | |
client_agg_type | String | Yes | |
agg_type | String | Yes | |
total_users | Integer | Yes | |
aggregates | Record | No | |
non_norm_aggregates | Record | No |
Source Directory | View Definition | Metadata File
client_probe_processes
Client Probe Processes
telemetry.client_probe_processes
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
metric | String | Yes | |
processes | String | No |
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | client_probe_processes_v1 |
Source Directory | View Definition | Metadata File
clients_daily
Clients Daily
telemetry.clients_daily
A daily aggregate of main and event pings from each Firefox desktop client.
Clustering fields: normalized_channel
, sample_id
See also: clients_last_seen
, clients_first_seen
- Owners:
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry | clients_daily_v6 |
Source Directory | View Definition | Metadata File
clients_daily_histogram_aggregates
Clients Daily Histogram Aggregates
telemetry.clients_daily_histogram_aggregates
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | clients_daily_histogram_aggregates_v1 |
Source Directory | View Definition | Metadata File
clients_daily_scalar_aggregates
Clients Daily Scalar Aggregates
telemetry.clients_daily_scalar_aggregates
Please provide a description for the query
Project | Dataset | Table |
---|---|---|
moz-fx-data-shared-prod | telemetry_derived | clients_daily_scalar_aggregates_v1 |
Source Directory | View Definition | Metadata File
clients_daily_v6
Clients Daily V6
telemetry.clients_daily_v6
Please provide a description for the query
Column | Description | Type | Nullable |
---|---|---|---|
submission_date_s3 | Date | Yes | |
submission_date | Date | Yes | |
client_id | String | Yes | |
aborts_content_sum | Integer | Yes | |
aborts_gmplugin_sum | Integer | Yes | |
aborts_plugin_sum | Integer | Yes | |
active_addons_count_mean | Float | Yes | |
active_addons | Record | No | |
active_hours_sum | Float | Yes | |
addon_compatibility_check_enabled | Boolean | Yes | |
app_build_id | String | Yes | |
app_display_version | String | Yes | |
app_name | String | Yes | |
app_version | String | Yes | |
attribution | Record | Yes | |
blocklist_enabled | Boolean | Yes | |
channel | String | Yes | |
client_clock_skew_mean | Float | Yes | |
client_submission_latency_mean | Float | Yes | |
cpu_cores | Integer | Yes | |
cpu_count | Integer | Yes | |
cpu_family | Integer | Yes | |
cpu_l2_cache_kb | Integer | Yes | |
cpu_l3_cache_kb | Integer | Yes | |
cpu_model | Integer | Yes | |
cpu_speed_mhz | Integer | Yes | |
cpu_stepping | Integer | Yes | |
cpu_vendor | String | Yes | |
crashes_detected_content_sum | Integer | Yes | |
crashes_detected_gmplugin_sum | Integer | Yes | |
crashes_detected_plugin_sum | Integer | Yes | |
crash_submit_attempt_content_sum | Integer | Yes | |
crash_submit_attempt_main_sum | Integer | Yes | |
crash_submit_attempt_plugin_sum | Integer | Yes | |
crash_submit_success_content_sum | Integer | Yes | |
crash_submit_success_main_sum | Integer | Yes | |
crash_submit_success_plugin_sum | Integer | Yes | |
default_search_engine | String | Yes | |
default_search_engine_data_load_path | String | Yes | |
default_search_engine_data_name | String | Yes | |
default_search_engine_data_origin | String | Yes | |
default_search_engine_data_submission_url | String | Yes | |
devtools_toolbox_opened_count_sum | Integer | Yes | |
distribution_id | String | Yes | |
e10s_enabled | Boolean | Yes | |
env_build_arch | String | Yes | |
env_build_id | String | Yes | |
env_build_version | String | Yes | |
environment_settings_intl_accept_languages | String | No | |
environment_settings_intl_app_locales | String | No | |
environment_settings_intl_available_locales | String | No | |
environment_settings_intl_requested_locales | String | No | |
environment_settings_intl_system_locales | String | No | |
environment_settings_intl_regional_prefs_locales | String | No | |
experiments | Record | No | |
first_paint_mean | Float | Yes | |
flash_version | String | Yes | |
country | String | Yes | |
city | String | Yes | |
geo_subdivision1 | String | Yes | |
geo_subdivision2 | String | Yes | |
isp_name | String | Yes | |
isp_organization | String | Yes | |
gfx_features_advanced_layers_status | String | Yes | |
gfx_features_d2d_status | String | Yes | |
gfx_features_d3d11_status | String | Yes | |
gfx_features_gpu_process_status | String | Yes | |
histogram_parent_devtools_aboutdebugging_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_animationinspector_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_browserconsole_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_canvasdebugger_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_computedview_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_custom_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_dom_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_eyedropper_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_fontinspector_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_inspector_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_jsbrowserdebugger_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_jsdebugger_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_jsprofiler_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_layoutview_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_memory_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_menu_eyedropper_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_netmonitor_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_options_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_paintflashing_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_picker_eyedropper_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_responsive_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_ruleview_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_scratchpad_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_scratchpad_window_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_shadereditor_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_storage_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_styleeditor_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_webaudioeditor_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_webconsole_opened_count_sum | Integer | Yes | |
histogram_parent_devtools_webide_opened_count_sum | Integer | Yes | |
install_year | Integer | Yes | |
is_default_browser | Boolean | Yes | |
is_wow64 | Boolean | Yes | |
locale | String | Yes | |
memory_mb | Integer | Yes | |
normalized_channel | String | Yes | |
normalized_os_version | String | Yes | |
os | String | Yes | |
os_service_pack_major | Integer | Yes | |
os_service_pack_minor | Integer | Yes | |
os_version | String | Yes | |
pings_aggregated_by_this_row | Integer | Yes | |
places_bookmarks_count_mean | Float | Yes | |
places_pages_count_mean | Float | Yes | |
plugin_hangs_sum | Integer | Yes | |
plugins_infobar_allow_sum | Integer | Yes | |
plugins_infobar_block_sum | Integer | Yes | |
plugins_infobar_shown_sum | Integer | Yes | |
plugins_notification_shown_sum | Integer | Yes | |
previous_build_id | String | Yes | |
profile_age_in_days | Integer | Yes | |
profile_creation_date | String | Yes | |
push_api_notify_sum | Integer | Yes | |
sample_id | Integer | Yes | |
sandbox_effective_content_process_level | Integer | Yes | |
scalar_combined_webrtc_nicer_stun_retransmits_sum | Integer | Yes | |
scalar_combined_webrtc_nicer_turn_401s_sum | Integer | Yes | |
scalar_combined_webrtc_nicer_turn_403s_sum | Integer | Yes | |
scalar_combined_webrtc_nicer_turn_438s_sum | Integer | Yes | |
scalar_content_navigator_storage_estimate_count_sum | Integer | Yes | |
scalar_content_navigator_storage_persist_count_sum | Integer | Yes | |
scalar_parent_aushelper_websense_reg_version | String | Yes | |
scalar_parent_browser_engagement_max_concurrent_tab_count_max | Integer | Yes | |
scalar_parent_browser_engagement_max_concurrent_window_count_max | Integer | Yes | |
scalar_parent_browser_engagement_tab_open_event_count_sum | Integer | Yes | |
scalar_parent_browser_engagement_total_uri_count_sum | Integer | Yes | |
scalar_parent_browser_engagement_unfiltered_uri_count_sum | Integer | Yes | |
scalar_parent_browser_engagement_unique_domains_count_max | Integer | Yes | |
scalar_parent_browser_engagement_unique_domains_count_mean | Float | Yes | |
scalar_parent_browser_engagement_window_open_event_count_sum | Integer | Yes | |
scalar_parent_devtools_accessibility_node_inspected_count_sum | Integer | Yes | |
scalar_parent_devtools_accessibility_opened_count_sum | Integer | Yes | |
scalar_parent_devtools_accessibility_picker_used_count_sum | Integer | Yes | |
scalar_parent_devtools_accessibility_select_accessible_for_node_sum | Record | No | |
scalar_parent_devtools_accessibility_service_enabled_count_sum | Integer | Yes | |
scalar_parent_devtools_copy_full_css_selector_opened_sum | Integer | Yes | |
scalar_parent_devtools_copy_unique_css_selector_opened_sum | Integer | Yes | |
scalar_parent_devtools_toolbar_eyedropper_opened_sum | Integer | Yes | |
scalar_parent_navigator_storage_estimate_count_sum | Integer | Yes | |
scalar_parent_navigator_storage_persist_count_sum | Integer | Yes | |
scalar_parent_storage_sync_api_usage_extensions_using_sum | Integer | Yes | |
search_cohort | String | Yes | |
search_count_abouthome | Integer | Yes | |
search_count_contextmenu | Integer | Yes | |
search_count_newtab | Integer | Yes | |
search_count_searchbar | Integer | Yes | |
search_count_system | Integer | Yes | |
search_count_urlbar | Integer | Yes | |
search_count_all | Integer | Yes | |
search_count_tagged_sap | Integer | Yes | |
search_count_tagged_follow_on | Integer | Yes | |
search_count_organic | Integer | Yes | |
search_count_urlbar_handoff | Integer | Yes | |
