ARKODYUTI SAHA
arkodyutisaha
Former Rep
This Rep has been part of the program from 12 September 2017 to 11 February 2020
22 | Conversationalist | Indian
Reports
Activity | Date |
Organized event "HACKFERENCE INDIA 2018" | 15 Dec 2018 |
Attended event "HACKFERENCE INDIA 2018" | 15 Dec 2018 |
Attended a call | 14 Oct 2018 |
Completed post-event metrics | 21 Sep 2018 |
Completed post-event metrics | 17 Sep 2018 |
Attended event "Internet Health Report - Meetup [Bangalore]" | 15 Sep 2018 |
Attended event "Dark Funnel Campaign - Bangalore" | 15 Sep 2018 |
Organized event "Dark Funnel Campaign - Bangalore" | 15 Sep 2018 |
Organized event "Internet Health Report - Meetup [Bangalore]" | 15 Sep 2018 |
Attended a call | 18 Aug 2018 |
Past Events
Event | Date | Role |
---|---|---|
HACKFERENCE INDIA 2018 | 15 Dec 2018 | Organizer |
Internet Health Report - Meetup [Bangalore] | 15 Sep 2018 | Organizer |
Dark Funnel Campaign - Bangalore | 15 Sep 2018 | Organizer |
Internet Health Report Campaign - Delhi/NCR #3 | 13 Jun 2018 | Organizer |
Internet Health Report Campaign - Delhi/NCR #4 | 13 Jun 2018 | Organizer |
Internet Health Report Campaign - Delhi/NCR #1 | 12 Jun 2018 | Organizer |
Internet Health Report Campaign - Delhi/NCR #2 | 12 Jun 2018 | Organizer |
FOSSASIA 2018 | 22 Mar 2018 | Alumni attendee |
TEXUS - National Level Techfest [SRM RAMAPURAM] | 09 Mar 2018 | Organizer |
TEXUS Hackathon | 03 Mar 2018 | Organizer |
Mozillians Profile http://mozillians.org/en-US/u/arkodyutisaha/
Mentor Mehul Patel
Twitter handle @arkodyutisaha
Facebook profile http://www.facebook.com/arkodyuti
LinkedIn profile https://www.linkedin.com/in/arkodyutisaha/
Matrix nickname arkodyuti
Matrix channels Kiwi IRC
Personal Site http://www.arkodyuti.com
Interested in Accessibility, Advocacy and policy, Campus, Community support / participation, Creative, Developer Engagement, Developer Tools, Diversity and Inclusion, Evangelism Product, Fundraising, Marketing, Metrics, Mozilla Leadership Network, Mozilla Reps, People, Public Relations, Quality Assurance, Recruiting, User Engagement, User Support (SUMO), UX, Web Development, WebVR