Nidhiya V Raj
Nidhiya
Former Rep
This Rep has been part of the program from 01 December 2015 to 02 June 2017
Young India Fellow | Open Source Enthusiast | Organizer | Student Entrepreneur |Mozillian |Kairos Fellow | Jagrity Yatri | RGSoC Fellow | And who believes being geekish is not a crime!.
A student entrepreneur passionate in the field of innovation,Web designing,Programming ,Open sources,Technologies, Networking,Women empowerment etc. And Loves to explore everything on earth and learn something new
Reports
Activity | Date |
Attended event "Mozilla Festival 2016" | 28 Oct 2016 |
Organized event "Firefox OS Bug Bash- Ashoka University" | 05 May 2016 |
Attended event "Firefox OS Bug Bash- Ashoka University" | 05 May 2016 |
Completed post-event metrics | 20 Feb 2016 |
Completed post-event metrics | 13 Jan 2016 |
Completed post-event metrics | 13 Jan 2016 |
Attended event "All India Mozilla Promotion Event" | 24 Dec 2015 |
Attended event "All India Mozilla Geo Location Project Promotion" | 24 Dec 2015 |
Organized event "All India Mozilla Promotion Event" | 24 Dec 2015 |
Organized event "All India Mozilla Geo Location Project Promotion" | 24 Dec 2015 |
Past Events
Event | Date | Role |
---|---|---|
Mozilla Festival 2016 | 28 Oct 2016 | Alumni attendee |
Firefox OS Bug Bash- Ashoka University | 05 May 2016 | Mozilla's presence organizer |
All India Mozilla Geo Location Project Promotion | 24 Dec 2015 | Mozilla's presence organizer |
All India Mozilla Promotion Event | 24 Dec 2015 | Mozilla's presence organizer |
Mozillians Profile https://mozillians.org/en-US/u/Nidhiya/
Mentor Priyanka Nag
Twitter handle @Nidhiya_V_Raj
Facebook profile https://www.facebook.com/nidhiya.vraj
LinkedIn profile https://www.linkedin.com/in/nidhiya
Matrix nickname nidhiya
Personal Site https://about.me/nidhiya
Interested in Advocacy and policy, Business Development, Campus, Community support / participation, Diversity and Inclusion, Engineering Program Management, Evangelism Product, Firefox Mobile, Fundraising, Labs, Mozilla Reps, People, Privacy, Public Relations, Quality Assurance, Security, User Engagement, UX